Roselle is a village in DuPage County, Illinois. This post covers 252 Flock ALPR audit records from the Roselle IL PD for May 2026, obtained via a public records request. The agency redacted all license plate values before release.
- Type: Organization audit
- Timespan: May 1 – May 31, 2026 (1 month)
- Records: 252
- Search types: lookup (159), search (82), visual (5), multiGeo (4), lookup - Mobile (2)
- Case # present: 124 (49.2%)
#Search types
| Type | Count | % |
|---|---|---|
| lookup | 159 | 63.1% |
| search | 82 | 32.5% |
| visual | 5 | 2.0% |
| multiGeo | 4 | 1.6% |
| lookup - Mobile | 2 | 0.8% |
#Top operators
| Name | Count |
|---|---|
| Twarog | 65 |
| Finkelstein | 58 |
| Hyland | 44 |
| Brandt | 25 |
| Perez | 24 |
| Polito | 14 |
| Hilger | 9 |
| Genetski | 6 |
| Betz | 2 |
| Mullany | 2 |
| Cantu | 1 |
| Stanish | 1 |
| Maish | 1 |
#Reasons
Reason strings in the source data vary in trailing punctuation and sub-category suffixes. The counts below group variants of the same base category together.
| Reason | Count | % |
|---|---|---|
| Larceny/Theft Offenses | 72 | 28.6% |
| Alcohol Offenses (Non-DUI) | 31 | 12.3% |
| Hit and Run/Car Accident | 33 | 13.1% |
| Obstructing the Police (Fleeing/Eluding) | 29 | 11.5% |
| Missing/Endangered Person/Runaway | 21 | 8.3% |
| Animal Offenses (cruelty/neglect) | 16 | 6.3% |
| Arson | 11 | 4.4% |
| Destruction/Damage/Vandalism of Property | 10 | 4.0% |
| Assault/Battery Offenses | 14 | 5.6% |
| Driving Under the Influence (DUI/DWI) | 4 | 1.6% |
| Drugs/Narcotics | 3 | 1.2% |
| Robbery | 2 | 0.8% |
| Welfare Check | 2 | 0.8% |
| Traffic Infraction | 2 | 0.8% |
| Other | 2 | 0.8% |
#Anomalies
#Case number coverage
Only 124 of 252 records (49.2%) carry a case number. The remaining 128 searches have no case number attached, leaving nearly half the records without a documented case link.