Oakland is a city in Alameda County, California. This post loads an organization-level audit log produced by the Oakland Police Department covering searches made through their Flock Safety account from August 2024 through June 2025.
- Type: Organization audit
- Timespan: Aug 8, 2024 – Jun 19, 2025 (11 months)
- Records: 72,878
- Unique operators: 222
#Search types
The audit export does not include a Search Type column. All 72,878 records are org-level searches without type breakdown.
#Top operators
| Operator | Searches |
|---|---|
| ACarter@oaklandca.gov | 4,586 |
| CCarillo@oaklandca.gov | 4,553 |
| BPelayo@oaklandca.gov | 3,757 |
| GUrquiza-Leibin@oaklandca.gov | 3,433 |
| SKofford@oaklandca.gov | 3,231 |
| SDurkin@oaklandca.gov | 2,756 |
| NEstifanos@oaklandca.gov | 2,295 |
| DErnst@oaklandca.gov | 1,674 |
| RDSmith@oaklandca.gov | 1,524 |
| WFerrufino@oaklandca.gov | 1,501 |
| AMSanchez@oaklandca.gov | 1,451 |
| LDiazRomo@oaklandca.gov | 1,376 |
| JSmoak@oaklandca.gov | 1,353 |
| MShahnazariMamaghani@oaklandca.gov | 1,337 |
| DJagar@oaklandca.gov | 1,327 |
The top two operators each ran more than 4,500 searches over the period, averaging roughly 15 searches per day. 222 distinct officers appear in the log.
#Reasons
The reason field contains 8,829 unique values. Most entries combine a California Penal Code section with a case number. 76.0% of records (55,423) include a case number pattern in the reason field.
The most common bare reason codes, grouped by offense type:
| Reason | Count | % |
|---|---|---|
| PC459 (burglary) | 882 | 1.2% |
| 211 PC (robbery) | 427 | 0.6% |
| 187 pc 24-063339 (homicide w/ case) | 399 | 0.5% |
| 25-024488 pc211 armed (robbery w/ case) | 389 | 0.5% |
| 25-018040 PC211 (robbery w/ case) | 383 | 0.5% |
| 459PC | 347 | 0.5% |
| 24-053645+2800.2+CVC (felony evading) | 322 | 0.4% |
| 25-022784 187 PC (homicide w/ case) | 304 | 0.4% |
| PC211 | 274 | 0.4% |
| 25-022334 211PC (robbery w/ case) | 273 | 0.4% |
| 24-044798 PC187 (homicide w/ case) | 245 | 0.3% |
| 664/187 (attempted homicide) | 231 | 0.3% |
| 459 | 231 | 0.3% |
| 25-005068 PC459 (burglary w/ case) | 231 | 0.3% |
| 245(A)(2)PC (assault w/ firearm) | 225 | 0.3% |
The dominant offense categories are burglary (PC459), robbery (PC211), homicide (PC187), and felony evading (2800.2 CVC). Search volume grew steadily from 789 records in August 2024 to 11,470 in May 2025, a roughly 14-fold increase over the period.