New Hope is a city in Hennepin County, Minnesota. Its police department uses Flock Safety ALPR cameras and the associated search platform. This post covers 26 months of org-level audit logs released for the period May 2024 through June 2026.
- Type: Organization audit
- Timespan: May 8, 2024 – Jun 29, 2026 (26 months)
- Records: 6,628
- Search types: search (3,498), lookup (3,077), lookup - Mobile (30), search - Mobile (6), untyped (17)
- License plate attached: 4,344 (65.5%)
- Case # present: 1,427 (21.5%)
#Search types
| Type | Count | % |
|---|---|---|
| search | 3,498 | 52.8% |
| lookup | 3,077 | 46.4% |
| lookup - Mobile | 30 | 0.5% |
| untyped | 17 | 0.3% |
| search - Mobile | 6 | 0.1% |
#Top operators
| Name | Count |
|---|---|
| Dave Johnson | 1,557 |
| Jason Ryan | 883 |
| Dan Fitzmaurice | 769 |
| James Bardon | 731 |
| William Leon-Aguilar | 483 |
| Julian Kidd | 326 |
| Anthony Larson | 313 |
| Chelsea Smith | 212 |
| Matthias Waldemar | 200 |
| Corey Cracknell | 185 |
| Britni Austin | 146 |
| Mike Keithahn | 118 |
| Riley Mcilrath | 98 |
| David Fritzke | 97 |
| Tony Gust | 72 |
#Reasons
The reason field mixes free-text operator entries with values auto-populated by the Flock platform from a suspect or incident record. Capitalization varies across entries that likely describe the same category (e.g. theft, Theft, Theft suspect). Several entries are raw case numbers rather than a textual reason.
| Reason | Count | % |
|---|---|---|
| theft | 411 | 6.2% |
| Theft | 343 | 5.2% |
| VOTF | 269 | 4.1% |
| Stolen | 254 | 3.8% |
| Fugitive | 236 | 3.6% |
| stolen | 125 | 1.9% |
| flee | 109 | 1.6% |
| Robbery | 107 | 1.6% |
| Motor Vehicle Theft/Stolen - theft | 104 | 1.6% |
| damage to property | 90 | 1.4% |
| Assault | 81 | 1.2% |
| fugitive | 71 | 1.1% |
| Obstructing the Police (Fleeing/Eluding) - flee | 69 | 1.0% |
| Larceny/Theft Offenses | 68 | 1.0% |
| Theft suspect | 64 | 1.0% |
| hit and run | 60 | 0.9% |
| Flee | 58 | 0.9% |
| Shooting | 57 | 0.9% |
| Suspicious | 53 | 0.8% |
| burglary / Burglary | 95 | 1.4% |
| Other | 3,304 | 49.8% |
#Anomalies
#Test records
16 records carry reason values that identify them as test searches: test, TEST, Test, and Alcohol Offenses (Non-DUI) - TEST. These are scattered across the dataset rather than concentrated at initial setup, which suggests ongoing platform or user testing. Test searches inflate the record count and do not reflect operational use of the system.