Records from the Grafton Police Department in Grafton, Massachusetts were added. Grafton is a town of approximately 19,000 in Worcester County. The records were obtained via public records request by MassTransparency (masstransparency.org). The police chief noted the agency’s audit records extend back only 30 days, which accounts for the short window.
- Type: Organization audit
- Timespan: Jun 29 – Jul 27, 2026 (29 days)
- Records: 75
- Search types: lookup (42), lookup - Mobile (14), search - Mobile (12), search (7)
- License plate attached: 56 (74.7%)
- Case # present: 22 (29.3%)
#Search types
| Type | Count | % |
|---|---|---|
| lookup | 42 | 56.0% |
| lookup - Mobile | 14 | 18.7% |
| search - Mobile | 12 | 16.0% |
| search | 7 | 9.3% |
#Top operators
| Name | Searches |
|---|---|
| Christopher Altiing | 14 |
| Brandon Dionne | 13 |
| Joseph Wojnar | 11 |
| Andrew Watkins | 10 |
| Kathryn McFarland | 7 |
| Noah Sullivan | 6 |
| James Prater | 3 |
| Marianne Devries | 3 |
| Brendon Lyver | 3 |
| Jayden Rodriguez | 2 |
| Daniel Simmler | 1 |
| Thomas Michniewicz | 1 |
| Liam Orourke | 1 |
#Reasons
Reason strings combine a Flock dropdown category with a free-text description. The top entries reflect vehicle theft, property crime, and cross-agency assist work.
| Reason | Count |
|---|---|
| Motor Vehicle Theft/Stolen - STOLEN MV | 8 |
| Illegal Dumping/Littering - Boat abandoned | 7 |
| Larceny/Theft Offenses - Potential scam | 6 |
| Destruction/Damage/Vandalism of Property - Locating a plate number | 6 |
| Kidnapping/Abduction - Assist msp | 5 |
| Stolen Property Offenses - NORTHBRIDGE STOLEN VEHICLE | 5 |
| Larceny/Theft Offenses - Shrewsbury PD inquiry | 4 |
| Traffic Infraction - SUTTON ROAD RAGE INCIDENT | 4 |
| Welfare Check - MILLBURY BOLO | 3 |
| Assault/Battery Offenses - Ch | 3 |
| Threats/Harassment - 209A | 3 |
| Hit and Run/Car Accident - LEFT THE SCENE | 3 |
| Hit and Run/Car Accident - Hit and run w msp | 3 |
| Motor Vehicle Theft/Stolen - STOLEN MOTOR VEHICLE | 3 |
| Welfare Check - BOLO Shrewsbury | 2 |
| Alcohol Offenses/Traffic Infraction/DUI - Erratic Operator | 2 |
| Other | 4 |
Several reason entries reference neighboring departments: Shrewsbury PD, Northbridge, Sutton, Millbury, and two references to MSP (Massachusetts State Police). Five records are categorized under “Kidnapping/Abduction” but the free-text field reads “Assist msp,” suggesting officers tagged cross-agency assists under that category. The 209A entries refer to Massachusetts civil restraining orders.