Cobb County, Georgia is a suburban county northwest of Atlanta with a population of roughly 770,000. This post covers the first batch of audit records we have received from Cobb County GA PD, spanning January 1, 2025 through May 8, 2026 — just over 16 months of Flock searches. The release includes two log types: 197,254 org audit records showing searches made by Cobb County PD officers, and 32.6 million network audit records showing every search — by any agency in Flock’s shared camera network — that drew on cameras Cobb County contributes to that network. The network logs reveal Cobb County’s cameras are accessible to more than 4,300 agencies nationwide.
- Type: Organization audit + network audit
- Timespan: Jan 1, 2025 – May 8, 2026 (16+ months)
- Records (org audit): 197,254
- Records (network audit): ~32.6 million
- Search types: lookup (108,807), search (84,015), lookup - Mobile (1,645), freeform (860), convoy (643), visual (606), multiGeo (521), search - Mobile (133), apiLookup (20), searchSummary (4)
- License plate attached: 148,223 (75.1%)
- Case # present: 41,064 (20.8%)
#Search types
| Type | Count | % |
|---|---|---|
| lookup | 108,807 | 55.2% |
| search | 84,015 | 42.6% |
| lookup - Mobile | 1,645 | 0.8% |
| freeform | 860 | 0.4% |
| convoy | 643 | 0.3% |
| visual | 606 | 0.3% |
| multiGeo | 521 | 0.3% |
| search - Mobile | 133 | 0.1% |
| apiLookup | 20 | <0.1% |
| searchSummary | 4 | <0.1% |
#Top operators
| Name | Count |
|---|---|
| James Provost | 13,017 |
| Justice Bailey | 7,686 |
| KADEN BATZINGER | 7,164 |
| DAVID LONG | 5,618 |
| Stanford, Taylor | 5,502 |
| MATTHEW GAYLER | 4,273 |
| LEE PALMER | 3,979 |
| SCOTT FITZPATRICK | 3,522 |
| Shane Rockey | 2,921 |
| Joshua Wieder | 2,918 |
| Brian Koch | 2,700 |
| Stephen Myers | 2,697 |
| STEPHEN ABERNATHY | 2,652 |
| William McMullan | 2,599 |
| Brian Thompson | 2,566 |
#Reasons
The reason field shows a split between structured Flock reason codes and free-text or shorthand entries. Only 30.6% of records use a reason containing a category separator (" - "); the remaining 69.4% use short codes, radio call signs, case numbers, or plain text.
| Reason | Count | % |
|---|---|---|
| Wanted Person (Arrest Warrant/Fugitive) - Warrants | 5,761 | 2.9% |
| 23069730 | 5,274 | 2.7% |
| Larceny/Theft Offenses - Criminal Investigation | 4,689 | 2.4% |
| Traffic Infraction - Criminal Investigation | 4,087 | 2.1% |
| Assault/Battery Offenses - Criminal Investigation | 3,999 | 2.0% |
| Motor Vehicle Theft/Stolen - Stolen Vehicle | 3,789 | 1.9% |
| t99 | 3,547 | 1.8% |
| Hit and Run/Car Accident - Criminal Investigation | 3,440 | 1.7% |
| Robbery - Criminal Investigation | 3,439 | 1.7% |
| Stolen Property Offenses - Criminal Investigation | 3,298 | 1.7% |
| 10-99 | 3,021 | 1.5% |
| 45 | 3,020 | 1.5% |
| 83 | 2,957 | 1.5% |
| 54 | 2,877 | 1.5% |
| 45a | 2,689 | 1.4% |
| Other | 149,367 | 75.7% |
#Shared network
Across the 16-month period, the 17 monthly network files contain approximately 32.6 million records and 4,351 distinct agencies. All operator names in the network logs are redacted.
#Scale
Monthly network-audit record counts ranged from about 567,000 (the partial May 2026 file covering only eight days) to 2.3 million. Full months averaged roughly 2.0 million searches per month touching Cobb County cameras.
| Month | Records |
|---|---|
| Jan 2025 | 1,890,622 |
| Feb 2025 | 1,738,485 |
| Mar 2025 | 1,745,791 |
| Apr 2025 | 1,930,116 |
| May 2025 | 2,186,833 |
| Jun 2025 | 2,134,766 |
| Jul 2025 | 2,327,407 |
| Aug 2025 | 2,179,783 |
| Sep 2025 | 2,013,886 |
| Oct 2025 | 2,127,000 |
| Nov 2025 | 1,972,535 |
| Dec 2025 | 1,857,982 |
| Jan 2026 | 1,886,971 |
| Feb 2026 | 1,904,601 |
| Mar 2026 | 2,073,718 |
| Apr 2026 | 2,107,963 |
| May 2026 (partial) | 566,694 |
#Top agencies using Cobb County cameras
The agencies below generated the most searches against Cobb County’s camera network over the 16-month span. Counts are estimated from a 1-in-100 sample scaled to full volume.
| Agency | Est. searches |
|---|---|
| Houston TX PD | 905,700 |
| Dallas TX PD | 709,900 |
| California Highway Patrol | 549,600 |
| Riverside County CA SO | 517,800 |
| Gwinnett County GA PD | 367,200 |
| Los Angeles CA PD | 280,000 |
| Orange County SO CA | 278,400 |
| Columbus OH PD | 238,800 |
| Harris County TX SO | 222,200 |
| Louisville Metro KY PD | 178,000 |
| Los Angeles County CA SD | 175,500 |
| Indianapolis Metro PD IN | 172,000 |
| Cobb County GA PD | 169,700 |
| Atlanta GA PD | 167,700 |
| Hillsborough County FL SO | 167,200 |
| Broward County FL SO | 166,800 |
| Michigan State Police | 156,500 |
| Polk County FL SO | 156,300 |
| Oklahoma City OK PD | 150,500 |
| Jacksonville FL SO | 149,500 |
Houston PD alone accounts for an estimated 906,000 searches — more than five times the volume of Cobb County PD’s searches in the same period. Cobb County GA PD ranks 13th among all agencies querying cameras in Cobb County, behind nine Texas, California, Ohio, and Kentucky agencies.
#Georgia agencies in the network
312 Georgia agencies appear in the network logs. The table below shows the top Georgia agencies by estimated search volume against Cobb County cameras.
| Georgia agency | Est. searches |
|---|---|
| Gwinnett County GA PD | 367,200 |
| Cobb County GA PD | 169,700 |
| Atlanta GA PD | 167,700 |
| Sandy Springs GA PD | 125,700 |
| DeKalb County GA PD | 114,300 |
| Richmond County GA SO | 111,100 |
| Coweta County GA SO | 102,200 |
| Douglas County GA SO | 98,600 |
| Cherokee County GA SO | 78,300 |
| Gwinnett County GA SO | 74,200 |
| Cobb County GA SO | 64,100 |
| Forsyth County GA SO | 62,400 |
| South Fulton GA PD | 61,200 |
| Fulton County GA PD | 60,700 |
| Columbus GA PD | 45,200 |
| Clayton County GA PD | 44,700 |
| Athens-Clarke County GA PD | 41,800 |
| Roswell GA PD | 41,500 |
| Marietta GA PD | 39,500 |
| Georgia State Patrol GA PD | 38,900 |
#Geographic reach
By state, the largest numbers of distinct agencies in the network are: Illinois (364), Ohio (322), Texas (312), Georgia (302), Indiana (208), Wisconsin (188), Florida (184), and North Carolina (181).
The network spans all 50 states and includes state police agencies, county sheriffs, municipal departments, and transit authorities from across the country.